Additional Services and Equipment
A range of presentation, business and additional services and equipment can provided by the Conferencing and Events Team at Queen ¶¶ÒõÊÓƵt University, Edinburgh.
All prices quoted exclude VAT and are valid up until 31 July 2023.
Presentation Services
Service | Full Day Hire | Half Day Hire |
---|---|---|
Lectern | Complimentary | Complimentary |
Flip charts and pens | £10.50 | £10.50 |
A0 display boards (per panel) | £10 | £5 |
Use of microphones in lecture theatres | Complimentary | Complimentary |
AV technician out of hours | POA | POA |
°Õ³ÕÌý | £20 | £10 |
Audio/video recording | POA | POA |
Staging | POA | Not applicable |
Business Services
Service | Cost |
---|---|
A4 printing and photocopying (black and white) | £0.13 double sided |
A4 printing and photocopying (colour) | £0.36 double sided |
A3 printing and photocopying (black and white) | £0.25 double sided |
A3 printing and photocopying (colour) | £0.48 double sided |
Delegate pad and pen | £2.00 per person |
Lanyard and name badge | £1.80 per badge |
Pin/clip name badge (9cm x 6cm) | £0.75 per badge |
Additional Services
Service | Cost |
---|---|
Photographer | Cost on request |
Flowers | Cost on request |
Coat rails and hangers | Free |
Conferences and Events Enquiries
If you have an Event/Conference enquiry, one of our team will contact you as soon as possible.
We aim to respond to all enquiries within one full working day of receipt.
Show Contacts